Date posted
August 11, 2025
Closing date
August 12, 2025
Hiring location
Kilifi
Early Post-Doctoral Mathematics Modeller - Kilifi
# | Description. | Requirement Type |
---|---|---|
1 | PhD in Mathematical Modeling, Epidemiology, Population Health, Infectious Disease Dynamics, Biostatistics, or a related quantitative discipline. Preferably with a focus on infectious disease modeling, antimicrobial resistance (AMR), or health economics. | Mandatory |
2 | Minimum Ten (10) years overall experience Five (5) years of which were at Managerial level | Mandatory |
3 | Strong quantitative and analytical skills. Proficiency in differential equations, stochastic processes, or agent-based modeling relevant to infectious disease transmission and intervention impact assessment. | Mandatory |
4 | Demonstrated experience in developing and analyzing compartmental models (e.g., SIS, SIR), agent-based models, or network models for infectious disease dynamics. Familiarity with multi-modal intervention analysis is a plus. | Mandatory |
5 | Proficiency in at least one programming language commonly used in epidemiological modeling, prefarably R and/or C++ | Mandatory |
6 | Experience in integrating heterogeneous data sources (e.g., surveillance data, clinical data, serological surveys) into mathematical models. | Mandatory |
7 | Knowledge of parameter estimation and uncertainty quantification techniques in transmission models. | Mandatory |
8 | Prior research experience related to antimicrobial resistance (AMR) dynamics or intervention strategies (e.g., vaccination, antibiotic stewardship, infection control measures). | Mandatory |
9 | Understanding of resistance mechanisms and fitness costs in bacterial populations. | Desirable |
10 | Experience working in multidisciplinary teams, especially with epidemiologists, clinicians, and public health policymakers. | Desirable |
11 | Ability to translate complex model outputs into policy-relevant insights. | Desirable |
12 | Proven track record of publishing in peer-reviewed journals. | Desirable |
13 | Experience in science communication, particularly in presenting modelling results to non-technical stakeholders (e.g., policymakers) | Desirable |
14 | Good analytical ability, planning and organizational skills | Skills & Competencies |
15 | Attentive to detail with the capacity to work with/follow laid down processes and procedures | Skills & Competencies |
16 | Ability to work independently/with minimum supervision and within stipulated deadlines and schedules | Skills & Competencies |
17 | Confidentiality and Integrity | Skills & Competencies |
18 | Excellent interpersonal and communication skills | Skills & Competencies |
19 | Team working and ability to work in a multi-cultural environment | Skills & Competencies |
Apply
Click on the link to apply: https://erecruitment.kemri.go.ke:7070/Home/SingleJobView/VN00851
1 days left to apply
13 days left to apply