Data Manager at KEMRI
57 (views)
Job role insights
-
Date posted
March 9, 2026
-
Closing date
March 9, 2026
-
Hiring location
Kenya
-
Career level
Junior
-
Qualification
Bachelor Degree Master’s Degree
-
Experience
3 - 5 Years
Description
Vacancy Requirements:
| # | Description. | Requirement Type |
|---|---|---|
| 1 | Bachelor of Science in Statistics with a Master’s degree in statistics/biostatistics, epidemiology, , or related field. | Mandatory |
| 2 | Proficiency in software package (e.g., SAS/STATA/R/SPSS) | Mandatory |
| 3 | Minimum 3 years’ relevant experience | Mandatory |
| 4 | Experience managing & analysis of large amount of data, especially repeat cross-sectional surveys or longitudinal data | Mandatory |
| 5 | Ability to prioritize, work under deadlines, work with minimal supervision and multitask | Mandatory |
| 6 | Knowledge of concepts of public health, epidemiology and surveillance | Mandatory |
Apply
https://erecruitment.kemri.go.ke:7070/Home/SingleJobView/VN00915
- Closing Date: 03/23/26 5:00:00 PM
Interested in this job?
37 days left to apply
